
| Consultation - visit to the garden and discussion with the client | ||
| Survey - full survey of the garden noting all existing trees, changes in level, boundaries etc | ||
| Preliminary drawings - ideas and outline sketches for discussion | ||
| Masterplan and specifications - accurate scale drawings showing hard landscaping features such as paving, steps and water features plus areas of planting. Written specifications accompany this drawing. | ||
| Construction drawings, lighting plans and details if required | ||
| Planting Plans and Plant Lists | ||
| Estimates - contractors are invited to visit garden and cost the project | ||
| Commencement of construction - once a contractor is appointed and work commences the designer is on hand to monitor the work and check that the standard and accuracy is satisfactory | ||
| Planting - plants supplied and planting supervised by designer | ||
| Maintenance - once the garden is completed a maintenance schedule can be drawn up for future care and maintenance |